Etinyere akwa nrụgide jet filter
Okwu mmalite:
A na-eji igwe a na-eji n'elu silo maka iwepụ uzuzu na obere ikuku ikuku otu ntụpọ ntụ ntụ.
Nkọwa ngwaahịa
Mkpado ngwaahịa
Nkọwa ngwaahịa
Etinyere akwa nrụgide jet filtermaka igwe nri ntụ ọka
Atụmatụ
1) Nhazi nhazi kachasị mma nke ngwugwu gas nwere nguzogide nrụgide siri ike, enweghị ntapu
2) valvụ solenoid na-achịkwa aka uwe injection, na-enweghị ihe eji arụ ọrụ na njehie.
3) Na fan, obere nha, na mmetụta iwepụ uzuzu dị mma.
4) Enwere ike ijikwa uzuzu na mpaghara ma chekwaa gburugburu ebe obibi.Enwere ike ibugharị uzuzu ndị kewara ekewa azụ na mpaghara.
Ndepụta oke nka nka:
Ụdị | Nọmba aka uwe (pcs) | Ogologo aka uwe (mm) | Mpaghara aka uwe (m2) | Ogo ikuku (m3/h) | Ike (kw) |
TCR-4/8 | 4 | 800 | 1.24 | 223-298 | 1.1 |
TCR-4/12 | 4 | 1200 | 1.86 | 334-447 | 1.1 |
TCR-6/8 | 6 | 800 | 1.86 | 334-447 | 1.1 |
TCR-6/12 | 6 | 1200 | 2.76 | 496-663 | 1.1 |
TCR-9/8 | 9 | 800 | 2.8 | 504-672 | 1.5 |
TCR-9/12 | 9 | 1200 | 4.14 | 745-994 | 1.5 |
TCR-9/16 | 9 | 1600 | 5.76 | 1036-1383 | 1.5 |
TCR-16/12 | 16 | 1200 | 6.88 | 1238-1652 | 2.2 |
TCR-16/18 | 16 | 1800 | 10.24 | 1843-2458 | 2.2 |
TCR-16/24 | 16 | 2400 | 13.76 | 2476-3303 | 2.2 |
Nbukota & Nbupu